Year | Winner | Loser | Series | MVP |
1903 | Boston Red Sox | Pittsburgh Pirates | 5-3 | |
1904 | Not Held | |||
1905 | New York Giants | Philadelphia A’s | 4-1 | |
1906 | Chicago White Sox | Chicago Cubs | 4-2 | |
1907 | Chicago Cubs | Detroit Tigers | 4-0-1 | |
1908 | Chicago Cubs | Detroit Tigers | 4-1 | |
1909 | Pittsburgh | Detroit Tigers | 4-3 | |
1910 | Philadelphia A’s | Chicago Cubs | 4-1 | |
1911 | Philadelphia A’s | New York Giants | 4-2 | |
1912 | Boston Red Sox | New York Giants | 4-3-1 | |
1913 | Philadelphia A’s | New York Giants | 4-1 | |
1914 | Boston Braves | Philadelphia A’s | 4-0 | |
1915 | Boston Red Sox | Philadelphia Phillies | 4-1 | |
1916 | Boston Red Sox | Brooklyn Robins (Dodgers) | 4-1 | |
1917 | Chicago White Sox | New York Giants | 4-2 | |
1918 | Boston Red Sox | Chicago Cubs | 4-2 | |
1919 | Cincinnati Reds | Chicago White Sox | 5-3 | |
1920 | Cleveland Indians | Brooklyn | 5-2 | |
1921 | New York Giants | New York Yankees | 5-3 | |
1922 | New York Giants | New York Yankees | 4-0-1 | |
1923 | New York Yankees | New York Giants | 4-2 | |
1924 | Washington Senators | New York Giants | 4-3 | |
1925 | Pittsburgh Pirates | Washington Senators | 4-3 | |
1926 | St. Louis Cardinals | New York Yankees | 4-3 | |
1927 | New York Yankees | Pittsburgh Pirates | 4-0 | |
1928 | New York Yankees | St. Louis Cardinals | 4-0 | |
1929 | Philadelphia A’s | Chicago Cubs | 4-1 | |
1930 | Philadelphia A’s | St. Louis Cardinals | 4-2 | |
1931 | St. Louis Cardinals | Philadelphia A’s | 4-3 | |
1932 | New York Yankees | Chicago Cubs | 4-0 | |
1933 | New York Giants | Washington Senators | 4-1 | |
1934 | St. Louis Cardinals | Detroit Tigers | 4-3 | |
1935 | Detroit Tigers | Chicago Cubs | 4-2 | |
1936 | New York Yankees | New York Giants | 4-2 | |
1937 | New York Yankees | New York Giants | 4-1 | |
1938 | New York Yankees | Chicago Cubs | 4-0 | |
1939 | New York Yankees | Cincinnati Reds | 4-0 | |
1940 | Cincinnati Reds | Detroit Tigers | 4-3 | |
1941 | New York Yankees | Brooklyn Dodgers | 4-1 | |
1942 | St. Louis Cardinals | New York Yankees | 4-1 | |
1943 | New York Yankees | St. Louis Cardinals | 4-1 | |
1944 | St. Louis Cardinals | St. Louis Browns | 4-2 | |
1945 | Detroit Tigers | Chicago Cubs | 4-3 | |
1946 | St. Louis Cardinals | Boston Red Sox | 4-3 | |
1947 | New York Yankees | Brooklyn Dodgers | 4-3 | |
1948 | Cleveland Indians | Boston Braves | 4-2 | |
1949 | New York Yankees | Brooklyn Dodgers | 4-1 | |
1950 | New York Yankees | Philadelphia Phillies | 4-0 | |
1951 | New York Yankees | New York Giants | 4-2 | |
1952 | New York Yankees | Brooklyn Dodgers | 4-3 | |
1953 | New York Yankees | Brooklyn Dodgers | 4-2 | |
1954 | New York Giants | Cleveland Indians | 4-0 | |
1955 | Brooklyn Dodgers | New York Yankees | 4-3 | Johnny Podres |
1956 | New York Yankees | Brooklyn Dodgers | 4-3 | Don Larsen |
1957 | Milwaukee Braves | New York Yankees | 4-3 | Lew Burdette |
1958 | New York Yankees | Milwaukee Braves | 4-3 | Bob Turley |
1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 | Larry Sherry |
1960 | Pittsburgh Pirates | New York Yankees | 4-3 | Bobby Richardson |
1961 | New York Yankees | Cincinnati Reds | 4-1 | Whitey Ford |
1962 | New York Yankees | San Francisco Giants | 4-3 | Ralph Terry |
1963 | Los Angeles Dodgers | New York Yankees | 4-0 | Sandy Koufax |
1964 | St. Louis Cardinals | New York Yankees | 4-3 | Bob Gibson |
1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 | Sandy Koufax |
1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 | Frank Robinson |
1967 | St. Louis Cardinals | Boston Red Sox | 4-3 | Bob Gibson |
1968 | Detroit Tigers | St. Louis Cardinals | 4-3 | Mickey Lolich |
1969 | New York Mets | Baltimore Orioles | 4-1 | Donn Clendenon |
1970 | Baltimore Orioles | Cincinnati Reds | 4-1 | Brooks Robinson |
1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 | Roberto Clemente |
1972 | Oakland A’s | Cincinnati Reds | 4-3 | Gene Tenace |
1973 | Oakland A’s | New York Mets | 4-3 | Reggie Jackson |
1974 | Oakland A’s | Los Angeles Dodgers | 4-1 | Rollie Fingers |
1975 | Cincinnati Reds | Boston Red Sox | 4-3 | Pete Rose |
1976 | Cincinnati Reds | New York Yankees | 4-0 | Johnny Bench |
1977 | New York Yankees | Los Angeles Dodgers | 4-2 | Reggie Jackson |
1978 | New York Yankees | Los Angeles Dodgers | 4-2 | Bucky Dent |
1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 | Willie Stargell |
1980 | Philadelphia Phillies | Kansas City Royals | 4-2 | Mike Schmidt |
1981 | Los Angeles Dodgers | New York Yankees | 4-2 | Guerrero/Cey/Yeager |
1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 | Darrell Porter |
1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 | Rick Dempsey |
1984 | Detroit Tigers | San Diego Padres | 4-1 | Alan Trammell |
1985 | Kansas City Royals | St. Louis Cardinals | 4-3 | Bret Saberhagen |
1986 | New York Mets | Boston Red Sox | 4-3 | Ray Knight |
1987 | Minnesota Twins | St. Louis Cardinals | 4-3 | Frank Viola |
1988 | Los Angeles Dodgers | Oakland A’s | 4-1 | Orel Hershiser |
1989 | Oakland A’s | San Francisco Giants | 4-0 | Dave Stewart |
1990 | Cincinnati Reds | Oakland A’s | 4-0 | Jose Rijo |
1991 | Minnesota Twins | Atlanta Braves | 4-3 | Jack Morris |
1992 | Toronto Blue Jays | Atlanta Braves | 4-2 | Pat Borders |
1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 | Paul Molitor |
1994 | Not Held | Fans | ||
1995 | Atlanta Braves | Cleveland Indians | 4-2 | Tom Glavine |
1996 | New York Yankees | Atlanta Braves | 4-2 | John Wetteland |
1997 | Florida Marlins | Cleveland Indians | 4-3 | Livan Hernandez |
1998 | New York Yankees | San Diego Padres | 4-0 | Scott Brosius |
1999 | New York Yankees | Atlanta Braves | 4-0 | Mariano Rivera |
2000 | New York Yankees | New York Mets | 4-1 | Derek Jeter |
2001 | Arizona Diamondbacks | New York Yankees | 4-3 | Schilling/Johnson |
2002 | Anaheim Angels | San Francisco Giants | 4-3 | Troy Glaus |
2003 | Florida Marlins | New York Yankees | 4-2 | Josh Beckett |
2004 | Boston Red Sox | St. Louis Cardinals | 4-0 | Manny Ramirez |
2005 | Chicago White Sox | Houston Astros | 4-0 | Jermaine Dye |
2006 | St. Louis Cardinals | Detroit Tigers | 4-0 | David Eckstein |
2007 | Boston Red Sox | Colorado Rockies | 4-0 | Mike Lowell |
2008 | Philladelphia Phillies | Tampa Bay Rays | 4-1 | Cole Hamels |
2009 | New York Yankees | Philladelphia Phillies | 4-2 | Hideki Matsui |
2010 | San Francisco Giants | Texas Rangers | 4-1 | Edgar Renteria |
2011 | St. Louis Cardinals | Texas Rangers | 4-3 | David Freese |
2012 | San Francisco Giants | Detroit Tigers | 4-0 | Pablo Sandoval |
2013 | Boston Red Sox | St. Louis Cardinals | 4-2 | David Ortiz |
2014 | San Francisco Giants | Kansas City Royals | 4-3 | Madison Bumgarner |
2015 | Kansas City Royals | New York Mets | 4-1 | Salvador Perez |
2016 | Chicago Cubs | Cleveland Indians | 4-3 | Ben Zobrist |
Recent Comments