Date | Arena Bowl | Winning Team | Losing Team | Score | MVP |
8/1/87 | I | Denver Dynamite | Pittsburgh Gladiators | 45-16 | Gary Mullen, WR/DB |
7/30/88 | II | Detroit Drive | Chicago Bruisers | 24-13 | Steve Griffen, WR/DB |
8/18/89 | III | Detroit Drive | Pittsburgh Gladiators | 39-26 | George LaFrance, WR/DB |
8/11/90 | IV | Detroit Drive | Dallas Texans | 51-27 | Art Schlichter, QB |
8/17/91 | V | Tampa Bay Storm | Detroit Drive | 48-42 | Stevie Thomas, WR/LB |
8/22/92 | VI | Detroit Drive | Orlando Predators | 56-38 | George LaFrance, Off. Specialist |
8/21/93 | VII | Tampa Bay Storm | Detroit Drive | 51-31 | Jay Gruden, QB |
9/2/94 | VIII | Arizona Rattlers | Orlando Predators | 36-31 | Shedrick Bonner, QB |
9/1/95 | IX | Tampa Bay Storm | Orlando Predators | 48-35 | George LaFrance, Off. Specialist. |
8/26/96 | X | Tampa Bay Storm | Iowa Barnstormers | 42-38 | Stevie Thomas, WR/LB |
8/25/97 | XI | Arizona Rattlers | Iowa Barnstormers | 55-33 | Donnie Davis, QB |
8/23/98 | XII | Orlando Predators | Tampa Bay Storm | 62-31 | Rick Hamilton, FB/LB |
8/21/99 | XIII | Albany Firebirds | Orlando Predators | 59-48 | Eddie Brown, Off. Specialist |
8/20/00 | XIV | Orlando Predators | Nashville Kats | 41-38 | Connell Maynor, QB |
8/19/01 | XV | Grand Rapids Rampage | Nashville Kats | 64-42 | Terrill Shaw, WR/DB |
8/18/02 | XVI | San Jose SaberCats | Arizona Rattlers | 52-14 | John Dutton, QB |
6/22/03 | XVII | Tampa Bay Storm | Arizona Rattlers | 43-29 | Lawrence Samuels, WR/LB |
6/27/04 | XVIII | San Jose SaberCats | Arizona Rattlers | 69-62 | Mark Grieb, QB |
6/12/05 | XIX | Colorado Crush | Georgia Force | 51-48 | Willis Marshall, WR/DB |
6/11/06 | XX | Chicago Rush | Orlando Predators | 69-61 | Bob McMillen, |
7/29/07 | XXI | San Jose SaberCats | Columbus Destroyers | 55-33 | Mark Gerib, QB |
7/27/08 | XXII | Philadelphia Soul | San Jose SaberCats | 59-56 | Matt D’Orazio, QB |
8/20/10 | XXIII | Spokane Shock | Tampa Bay Storm | 69-57 | Kyle Rowley, QB |
8/12/11 | XXIV | Jacksonville Sharks | Arizona Rattlers | 73-70 | Aaron Garcia, QB |
8/10/12 | XXV | Arizona Rattlers | Philadelphia Soul | 72-54 | Nick Davilla, QB |
8/17/13 | XXVI | Arizona Rattlers | Philadelphia Soul | 48-39 | Rod Windsor, WR |
8/23/14 | XXVII | Arizona Rattlers | Cleveland Gladiators | 72-32 | Nick Davilla, QB |
8/29/15 | XVIII | San Jose SaberCats | Jacksonville Sharks | 68-47 | Reggie Gray, WR |
8/26/16 | XXIX | Philadelphia Soul | Arizona Rattlers | 56-42 |
Recent Comments