Year | Rank | Player | School | Class | Position | 1st | 2nd | 3rd | Total votes |
1935 | 1 | Jay Berwanger | Chicago | Sr. | RB | 84 | |||
2 | Monk Meyer | Army | Jr. | HB | 29 | ||||
3 | William Shakespeare | Notre Dame | Sr. | HB | 23 | ||||
4 | Pepper Constable | Princeton | Sr. | FB | 20 | ||||
1936 | 1 | Larry Kelley | Yale | Sr. | E | 219 | |||
2 | Sam Francis | Nebraska | Sr. | FB | 47 | ||||
3 | Ray Buivid | Marquette | Sr. | HB | 43 | ||||
4 | Sammy Baugh | TCU | Sr. | QB | 39 | ||||
5 | Clint Frank | Yale | Jr. | HB | 33 | ||||
1937 | 1 | Clint Frank | Yale | Sr. | HB | 524 | |||
2 | Byron White | Colorado | Sr. | HB | 264 | ||||
3 | Marshall Goldberg | Pittsburgh | Jr. | HB | 211 | ||||
4 | Alex Wojciechowicz | Fordham | Sr. | C | 85 | ||||
5 | Joe Kilgrow | Alabama | Sr. | HB | 78 | ||||
1938 | 1 | Davey O’Brien | Texas Christian | Sr. | QB | 519 | |||
2 | Marshall Goldberg | Pittsburgh | Sr. | HB | 294 | ||||
3 | Sid Luckman | Columbia | Sr. | QB | 154 | ||||
4 | Bob MacLeod | Dartmouth | Sr. | HB | 78 | ||||
5 | Vic Bottari | California | Sr. | HB | 67 | ||||
1939 | 1 | Nile Kinnick | Iowa | Sr. | HB | 651 | |||
2 | Tom Harmon | Michigan | Jr. | HB | 405 | ||||
3 | Paul Christman | Missouri | Jr. | QB | 391 | ||||
4 | George Cafego | Tennessee | Sr. | FB | 296 | ||||
5 | John Kimbrough | Texas A&M | Jr. | HB | 268 | ||||
1940 | 1 | Tom Harmon | Michigan | Sr. | HB | 1,303 | |||
2 | John Kimbrough | Texas A&M | Sr. | FB | 841 | ||||
3 | George Franck | Minnesota | Sr. | HB | 102 | ||||
4 | Frankie Albert | Stanford | Jr. | QB | 90 | ||||
5 | Paul Christman | Missouri | Sr. | QB | 66 | ||||
1941 | 1 | Bruce Smith | Minnesota | Sr. | HB | 554 | |||
2 | Angelo Bertelli | Notre Dame | So. | QB | 345 | ||||
3 | Frankie Albert | Stanford | Sr. | QB | 336 | ||||
4 | Frank Sinkwich | Georgia | Jr. | HB | 249 | ||||
5 | Bill Dudley | Virginia | Sr. | HB | 237 | ||||
1942 | 1 | Frank Sinkwich | Georgia | Sr. | HB | 1,059 | |||
2 | Paul Governali | Columbia | Sr. | QB | 218 | ||||
3 | Clint Castleberry | Georgia Tech | Fr. | HB | 99 | ||||
4 | Mike Holovak | Boston College | Sr. | FB | 95 | ||||
5 | Billy Hillenbrand | Indiana | Sr. | HB | 86 | ||||
6 | Angelo Bertelli | Norte Dame | Jr. | QB | 75 | ||||
1943 | 1 | Angelo Bertelli | Notre Dame | Sr. | QB | 648 | |||
2 | Bob Odell | Pennsylvania | Sr. | HB | 177 | ||||
3 | Otto Graham | Northwestern | Sr. | QB | 140 | ||||
4 | Creighton Miller | Notre Dame | Sr. | HB | 134 | ||||
5 | Eddie Prokop | Georgia Tech | Sr. | HB | 85 | ||||
1944 | 1 | Les Horvath | Ohio State | Sr. | QB/HB | 412 | |||
2 | Glenn Davis | Army | So. | HB | 287 | ||||
3 | Doc Blanchard | Army | So. | FB | 237 | ||||
4 | Don Whitmire | Navy | Sr. | T | 115 | ||||
5 | Buddy Young | Illinois | Sr. | HB | 105 | ||||
1945 | 1 | Doc Blanchard | Army | Jr. | FB | 860 | |||
2 | Glenn Davis | Army | Jr. | HB | 638 | ||||
3 | Bob Fenimore | Oklahoma A&M | Jr. | HB | 187 | ||||
4 | Herman Wedemeyer | St. Mary’s | Jr. | HB | 152 | ||||
5 | Harry Gilmer | Alabama | So. | QB | 132 | ||||
1946 | 1 | Glenn Davis | Army | Sr. | HB | 792 | |||
2 | Charlie Trippi | Georgia | Sr. | HB | 435 | ||||
3 | Johnny Lujack | Notre Dame | Jr. | QB | 379 | ||||
4 | Doc Blanchard | Army | Sr. | FB | 267 | ||||
5 | Arnold Tucker | Army | Sr. | QB | 257 | ||||
1947 | 1 | Johnny Lujack | Notre Dame | Sr. | QB | 742 | |||
2 | Bob Chappuis | Michigan | Sr. | HB | 555 | ||||
3 | Doak Walker | Southern Methodist | So. | HB | 196 | ||||
3 | Charlie Conerly | Mississippi | Sr. | QB | 196 | ||||
5 | Harry Gilmer | Alabama | Sr. | QB | 115 | ||||
6 | Bobby Layne | Texas | Sr. | QB | 74 | ||||
7 | Chuck Bednarik | Pennsylvania | Jr. | C | 65 | ||||
1948 | 1 | Doak Walker | Southern Methodist | Jr. | HB | 778 | |||
2 | Charlie Justice | North Carolina | Jr. | HB | 443 | ||||
3 | Chuck Bednarik | Pennsylvania | Sr. | C | 336 | ||||
4 | Jackie Jensen | California | Sr. | HB | 143 | ||||
5 | Stan Heath | Nevada | Sr. | QB | 113 | ||||
6 | Norm Van Brocklin | Oregon | Sr. | QB | 83 | ||||
1949 | 1 | Leon Hart | Notre Dame | Sr. | E | 995 | |||
2 | Charlie Justice | North Carolina | Sr. | HB | 272 | ||||
3 | Doak Walker | Southern Methodist | Sr. | HB | 229 | ||||
4 | Arnold Galiffa | Army | Sr. | QB | 196 | ||||
5 | Bob Williams | Notre Dame | Jr. | QB | 189 | ||||
6 | Eddie LeBaron | Pacific | Sr. | QB | 122 | ||||
1950 | 1 | Vic Janowicz | Ohio State | Jr. | HB | 633 | |||
2 | Kyle Rote | Southern Methodist | Sr. | HB | 280 | ||||
3 | Reds Bagnell | Pennsylvania | Sr. | HB | 231 | ||||
4 | Babe Parilli | Kentucky | Jr. | QB | 214 | ||||
5 | Bobby Reynolds | Nebraska | So. | HB | 174 | ||||
1951 | 1 | Dick Kazmaier | Princeton | Sr. | HB | 1,777 | |||
2 | Hank Lauricella | Tennessee | Sr. | HB | 424 | ||||
3 | Babe Parilli | Kentucky | Sr. | QB | 344 | ||||
4 | Bill McColl | Stanford | Sr. | E | 313 | ||||
5 | Johnny Bright | Drake | Sr. | HB | 230 | ||||
1952 | 1 | Billy Vessels | Oklahoma | Sr. | HB | 525 | |||
2 | Jack Scarbath | Maryland | Sr. | QB | 367 | ||||
3 | Paul Giel | Minnesota | Jr. | HB | 329 | ||||
4 | Donn Moomaw | UCLA | Sr. | C | 257 | ||||
5 | Johnny Lattner | Notre Dame | Jr. | QB | 253 | ||||
1953 | 1 | Johnny Lattner | Notre Dame | Sr. | HB | 1,850 | |||
2 | Paul Giel | Minnesota | Sr. | HB | 1,794 | ||||
3 | Paul Cameron | UCLA | Sr. | HB | 444 | ||||
4 | Bernie Faloney | Maryland | Sr. | QB | 258 | ||||
5 | Bob Garrett | Stanford | Sr. | QB | 231 | ||||
6 | Alan Ameche | Wisconsin | Jr. | FB | 211 | ||||
1954 | 1 | Alan Ameche | Wisconsin | Sr. | FB | 1,068 | |||
2 | Kurt Burris | Oklahoma | Sr. | C | 838 | ||||
3 | Howard Cassady | Ohio State | Jr. | HB | 810 | ||||
4 | Ralph Guglielmi | Notre Dame | Sr. | QB | 691 | ||||
5 | Paul Larson | California | Sr. | QB | 271 | ||||
6 | Dicky Maegle | Rice | Sr. | HB | 258 | ||||
1955 | 1 | Howard Cassady | Ohio State | Sr. | HB | 2,219 | |||
2 | Jim Swink | Texas Christian | Jr. | HB | 742 | ||||
3 | George Welsh | Navy | Sr. | QB | 383 | ||||
4 | Earl Morrall | Michigan State | Sr. | QB | 323 | ||||
5 | Paul Hornung | Notre Dame | Jr. | QB | 321 | ||||
1956 | 1 | Paul Hornung | Notre Dame | Sr. | QB | 1,066 | |||
2 | Johnny Majors | Tennessee | Sr. | HB | 994 | ||||
3 | Tommy McDonald | Oklahoma | Sr. | HB | 973 | ||||
4 | Jerry Tubbs | Oklahoma | Sr. | C | 724 | ||||
5 | Jim Brown | Syracuse | Sr. | HB | 561 | ||||
6 | Ron Kramer | Michigan | Sr. | E | 518 | ||||
7 | John Brodie | Stanford | Sr. | QB | 281 | ||||
8 | Jim Parker | Ohio State | Sr. | G | 248 | ||||
1957 | 1 | John David Crow | Texas A&M | Sr. | HB | 1,183 | |||
2 | Alex Karras | Iowa | Sr. | DT | 693 | ||||
3 | Walt Kowalczyk | Michigan State | Sr. | HB | 630 | ||||
4 | Lou Michaels | Kentucky | Sr. | T | 330 | ||||
5 | Tom Forrestal | Navy | Sr. | QB | 232 | ||||
1958 | 1 | Pete Dawkins | Army | Sr. | HB | 1,394 | |||
2 | Randy Duncan | Iowa | Sr. | QB | 1,021 | ||||
3 | Billy Cannon | Louisiana State | Jr. | HB | 975 | ||||
4 | Bob White | Ohio State | Sr. | HB | 365 | ||||
5 | Joe Kapp | California | Sr. | QB | 227 | ||||
1959 | 1 | Billy Cannon | Louisiana State | Sr. | HB | 1,929 | |||
2 | Richie Lucas | Penn State | Sr. | QB | 613 | ||||
3 | Don Meredith | Southern Methodist | Sr. | QB | 286 | ||||
4 | Bill Burrell | Illinois | Sr. | G | 196 | ||||
5 | Charlie Flowers | Mississippi | Sr. | FB | 193 | ||||
1960 | 1 | Joe Bellino | Navy | Sr. | HB | 1,793 | |||
2 | Tom Brown | Minnesota | Sr. | G | 731 | ||||
3 | Jake Gibbs | Mississippi | Sr. | QB | 453 | ||||
4 | Ed Dyas | Auburn | Sr. | HB | 319 | ||||
5 | Billy Kilmer | UCLA | Sr. | QB | 280 | ||||
6 | Mike Ditka | Pittsburgh | Sr. | E | 223 | ||||
1961 | 1 | Ernie Davis | Syracuse | Sr. | HB | 824 | |||
2 | Bob Ferguson | Ohio State | Sr. | HB | 771 | ||||
3 | Jimmy Saxton | Texas | Sr. | HB | 551 | ||||
4 | Sandy Stephens | Minnesota | Sr. | QB | 543 | ||||
5 | Pat Trammel | Alabama | Sr. | QB | 362 | ||||
1962 | 1 | Terry Baker | Oregon State | Sr. | QB | 707 | |||
2 | Jerry Stovall | Louisiana State | Sr. | HB | 618 | ||||
3 | Bobby Bell | Minnesota | Sr. | T | 429 | ||||
4 | Lee Roy Jordan | Alabama | Sr. | C | 321 | ||||
5 | George Mira | Miami (FL) | Jr. | QB | 284 | ||||
6 | Pat Richter | Wisconsin | Sr. | E | 276 | ||||
1963 | 1 | Roger Staubach | Navy | Jr. | QB | 1,860 | |||
2 | Billy Lothridge | Georgia Tech | Sr. | QB | 504 | ||||
3 | Sherman Lewis | Michigan State | Sr. | HB | 369 | ||||
4 | Don Trull | Baylor | Sr. | QB | 253 | ||||
5 | Scott Appleton | Texas | Sr. | T | 194 | ||||
6 | Dick Butkus | Illinois | Jr. | LB | 172 | ||||
1964 | 1 | John Huarte | Notre Dame | Sr. | QB | 1,026 | |||
2 | Jerry Rhome | Tulsa | Sr. | QB | 952 | ||||
3 | Dick Butkus | Illinois | Sr. | LB | 505 | ||||
4 | Bob Timberlake | Michigan | Sr. | QB | 361 | ||||
5 | Jack Snow | Notre Dame | Sr. | E | 187 | ||||
1965 | 1 | Mike Garrett | Southern California | Sr. | HB | 926 | |||
2 | Howard Twilley | Tulsa | Sr. | E | 528 | ||||
3 | Jim Grabowski | Illinois | Sr. | FB | 481 | ||||
4 | Donny Anderson | Texas Tech | Sr. | HB | 408 | ||||
5 | Floyd Little | Syracuse | Jr. | HB | 287 | ||||
6 | Steve Juday | Michigan State | Sr. | QB | 281 | ||||
7 | Tommy Nobis | Texas | Sr. | LB | 205 | ||||
8 | Bob Griese | Purdue | Jr. | QB | 193 | ||||
9 | Steve Spurrier | Florida | Jr. | QB | 93 | ||||
1966 | 1 | Steve Spurrier | Florida | Sr. | QB | 1,679 | |||
2 | Bob Griese | Purdue | Sr. | QB | 816 | ||||
3 | Nick Eddy | Notre Dame | Sr. | HB | 456 | ||||
4 | Gary Beban | UCLA | Jr. | QB | 318 | ||||
5 | Floyd Little | Syracuse | Sr. | HB | 296 | ||||
6 | Clint Jones | Michigan State | Sr. | HB | 204 | ||||
1967 | 1 | Gary Beban | UCLA | Sr. | QB | 1,968 | |||
2 | O.J. Simpson | Southern California | Jr. | HB | 1,722 | ||||
3 | Leroy Keyes | Purdue | Jr. | HB | 1,366 | ||||
4 | Larry Csonka | Syracuse | Sr. | FB | 136 | ||||
5 | Kim Hammond | Florida State | Sr. | QB | 90 | ||||
1968 | 1 | OJ Simpson | Southern California | Sr. | HB | 2,853 | |||
2 | Leroy Keyes | Purdue | Sr. | HB | 1,103 | ||||
3 | Terry Hanratty | Notre Dame | Sr. | QB | 387 | ||||
4 | Ted Kwalick | Penn State | Sr. | TE | 254 | ||||
1968 | 5 | Ted Hendricks | Miami (FL) | Sr. | DE | 174 | |||
1 | Steve Owens | Oklahoma | Sr. | HB | 1,488 | ||||
2 | Mike Phipps | Purdue | Sr. | QB | 1,344 | ||||
3 | Rex Kern | Ohio State | Jr. | QB | 856 | ||||
4 | Archie Manning | Mississippi | Jr. | QB | 582 | ||||
5 | Mike Reid | Penn State | Sr. | DT | 297 | ||||
1970 | 1 | Jim Plunkett | Stanford | Sr. | QB | 2,229 | |||
2 | Joe Theismann | Notre Dame | Sr. | QB | 1,410 | ||||
3 | Archie Manning | Mississippi | Sr. | QB | 849 | ||||
4 | Steve Worster | Texas | Sr. | RB | 398 | ||||
5 | Rex Kern | Ohio State | Sr. | QB | 188 | ||||
6 | Pat Sullivan | Auburn | Jr. | QB | 180 | ||||
1971 | 1 | Pat Sullivan | Auburn | Sr. | QB | 1,597 | |||
2 | Ed Marinaro | Cornell | Sr. | RB | 1,445 | ||||
3 | Greg Pruitt | Oklahoma | Jr. | RB | 586 | ||||
4 | Johnny Musso | Alabama | Sr. | RB | 365 | ||||
5 | Lydell Mitchell | Penn State | Sr. | RB | 251 | ||||
1972 | 1 | Johnny Rodgers | Nebraska | Sr. | WR | 1,310 | |||
2 | Greg Pruitt | Oklahoma | Sr. | RB | 966 | ||||
3 | Rich Glover | Nebraska | Sr. | MG | 652 | ||||
4 | Bert Jones | Louisiana State | Sr. | QB | 351 | ||||
5 | Terry Davis | Alabama | Sr. | QB | 338 | ||||
1973 | 1 | John Cappelletti | Pennsylvania State | Sr. | RB | 1,057 | |||
2 | John Hicks | Ohio State | Sr. | OT | 524 | ||||
3 | Roosevelt Leaks | Texas | Sr. | RB | 482 | ||||
4 | David Jaynes | Kansas | Sr. | QB | 394 | ||||
5 | Archie Griffin | Ohio State | So. | RB | 326 | ||||
6 | Randy Gradishar | Ohio State | Sr. | LB | 282 | ||||
1974 | 1 | Archie Griffin | Ohio State | Jr. | RB | 1,920 | |||
2 | Anthony Davis | Southern California | Sr. | RB | 819 | ||||
3 | Joe Washington | Oklahoma | Jr. | RB | 661 | ||||
4 | Tom Clements | Notre Dame | Sr. | QB | 244 | ||||
5 | David Humm | Nebraska | Sr. | QB | 210 | ||||
1975 | 1 | Archie Griffin | Ohio State | Sr. | RB | 1,800 | |||
2 | Chuck Muncie | California | Sr. | RB | 730 | ||||
3 | Ricky Bell | Southern California | Jr. | RB | 708 | ||||
4 | Tony Dorsett | Pittsburgh | Jr. | RB | 616 | ||||
5 | Joe Washington | Oklahoma | Sr. | RB | 250 | ||||
1976 | 1 | Tony Dorsett | Pittsburgh | Sr. | RB | 2,357 | |||
2 | Ricky Bell | Southern California | Sr. | RB | 1,346 | ||||
3 | Rob Lytle | Michigan | Sr. | RB | 413 | ||||
4 | Terry Miller | Oklahoma State | Jr. | RB | 197 | ||||
5 | Tommy Kramer | Rice | Sr. | QB | 63 | ||||
1977 | 1 | Earl Campbell | Texas | Sr. | RB | 1,547 | |||
2 | Terry Miller | Oklahoma State | Sr. | RB | 812 | ||||
3 | Ken MacAfee | Notre Dame | Sr. | TE | 343 | ||||
4 | Doug Williams | Grambling | Sr. | QB | 266 | ||||
5 | Ross Browner | Notre Dame | Sr. | DE | 213 | ||||
1978 | 1 | Billy Sims | Oklahoma | Jr. | RB | 827 | |||
2 | Chuck Fusina | Penn State | Sr. | QB | 750 | ||||
3 | Rick Leach | Michigan | Sr. | QB | 435 | ||||
4 | Charles White | Southern California | Jr. | RB | 354 | ||||
5 | Charles Alexander | Louisiana State | Sr. | RB | 282 | ||||
1979 | 1 | Charles White | Southern California | Sr. | RB | 1,695 | |||
2 | Billy Sims | Oklahoma | Sr. | RB | 773 | ||||
3 | Marc Wilson | Brigham Young | Sr. | QB | 589 | ||||
4 | Art Schlichter | Ohio State | So. | QB | 251 | ||||
5 | Vagas Ferguson | Notre Dame | Sr. | RB | 162 | ||||
1980 | 1 | George Rogers | South Carolina | Sr. | RB | 1,128 | |||
2 | Hugh Green | Pittsburgh | Sr. | DE | 861 | ||||
3 | Herschel Walker | Georgia | Fr. | RB | 683 | ||||
4 | Mark Herrmann | Purdue | Sr. | QB | 405 | ||||
5 | Jim McMahon | Brigham Young | Jr. | QB | 189 | ||||
1981 | 1 | Marcus Allen | Southern California | Sr. | RB | 1,797 | |||
2 | Herschel Walker | Georgia | So. | RB | 1,199 | ||||
3 | Jim McMahon | Brigham Young | Sr. | QB | 706 | ||||
4 | Dan Marino | Pittsburgh | Jr. | QB | 256 | ||||
5 | Art Schlichter | Ohio State | Sr. | QB | 149 | ||||
1982 | 1 | Herschel Walker | Georgia | Jr. | RB | 1,926 | |||
2 | John Elway | Stanford | Sr. | QB | 1,231 | ||||
3 | Eric Dickerson | Southern Methodist | Sr. | RB | 465 | ||||
4 | Anthony Carter | Michigan | Sr. | WR | 142 | ||||
5 | Dave Rimington | Nebraska | Sr. | C | 137 | ||||
1983 | 1 | Mike Rozier | Nebraska | Sr. | RB | 1,801 | |||
2 | Steve Young | Brigham Young | Sr. | QB | 1,172 | ||||
3 | Doug Flutie | Boston College | Jr. | QB | 253 | ||||
4 | Turner Gill | Nebraska | Sr. | QB | 190 | ||||
5 | Terry Hoage | Georgia | Sr. | DB | 112 | ||||
1984 | 1 | Doug Flutie | Boston College | Sr. | QB | 2,240 | |||
2 | Keith Byers | Ohio State | Sr. | RB | 1,251 | ||||
3 | Robbie Bosco | Brigham Young | Jr. | QB | 443 | ||||
4 | Bernie Kosar | Miami (FL) | Jr. | QB | 320 | ||||
5 | Ken Davis | Texas Christian | Jr. | RB | 86 | ||||
6 | Bill Fralic | Pittsburgh | Sr. | T | 81 | ||||
1985 | 1 | Bo Jackson | Auburn | Sr. | RB | 1,509 | |||
2 | Chuck Long | Iowa | Sr. | QB | 1,464 | ||||
3 | Robbie Bosco | Brigham Young | Sr. | QB | 459 | ||||
4 | Lorenzo White | Michigan State | So. | RB | 391 | ||||
5 | Vinny Testaverde | Miami (FL) | Jr. | QB | 249 | ||||
1986 | 1 | Vinny Testaverde | Miami (FL) | Sr. | QB | 2,213 | |||
2 | Paul Palmer | Temple | Sr. | RB | 672 | ||||
3 | Jim Harbaugh | Michigan | Sr. | QB | 458 | ||||
4 | Brian Bosworth | Oklahoma | Jr. | LB | 395 | ||||
5 | Gordie Lockbaum | Holy Cross | Jr. | WR-DB | 242 | ||||
1987 | 1 | Tim Brown | Notre Dame | Sr. | WR | 1,442 | |||
2 | Don McPherson | Syracuse | Sr. | QB | 831 | ||||
3 | Gordie Lockbaum | Holy Cross | Sr. | WR-DB | 657 | ||||
4 | Lorenzo White | Michigan State | Sr. | RB | 632 | ||||
5 | Craig Heyward | Pittsburgh | Jr. | RB | 170 | ||||
1988 | 1 | Barry Sanders | Oklahoma State | Jr. | RB | 1,878 | |||
2 | Rodney Peete | Southern California | Sr. | QB | 912 | ||||
3 | Troy Aikman | UCLA | Sr. | QB | 582 | ||||
4 | Steve Walsh | Miami (FL) | Jr. | QB | 341 | ||||
5 | Major Harris | West Virginia | Jr. | QB | 280 | ||||
1989 | 1 | Andre Ware | Houston | Jr. | QB | 1,073 | |||
2 | Anthony Thompson | Indiana | Sr. | RB | 1,003 | ||||
3 | Major Harris | West Virginia | Jr. | QB | 709 | ||||
4 | Tony Rice | Notre Dame | Sr. | QB | 523 | ||||
5 | Darian Hagan | Colorado | So. | QB | 292 | ||||
1990 | 1 | Ty Detmer | Brigham Young | Jr. | QB | 1,482 | |||
2 | Raghib Ismail | Notre Dame | Jr. | FL | 1,177 | ||||
3 | Eric Bieniemy | Colorado | Sr. | RB | 798 | ||||
4 | Shawn Moore | Virginia | Sr. | QB | 465 | ||||
5 | David Klingler | Houston | Jr. | QB | 125 | ||||
1991 | 1 | Desmond Howard | Michigan | Jr. | WR | 2,077 | |||
2 | Casey Weldon | Florida State | Sr. | QB | 503 | ||||
3 | Ty Detmer | Brigham Young | Sr. | QB | 445 | ||||
4 | Steve Emtman | Washington | Jr. | DT | 357 | ||||
5 | Shane Matthews | Florida | Jr. | QB | 246 | ||||
1992 | 1 | Gino Torretta | Miami (FL) | Sr. | QB | 1,400 | |||
2 | Marshall Faulk | San Diego State | So. | RB | 1,080 | ||||
3 | Garrison Hearst | Georgia | Jr. | RB | 982 | ||||
4 | Marvin Jones | Florida State | Jr. | LB | 392 | ||||
5 | Reggie Brooks | Notre Dame | Sr. | RB | 294 | ||||
1993 | 1 | Charlie Ward | Florida State | Sr. | QB | 2,310 | |||
2 | Heath Shuler | Tennessee | Jr. | QB | 688 | ||||
3 | David Palmer | Alabama | Jr. | RB | 292 | ||||
4 | Marshall Faulk | San Diego State | Jr. | RB | 250 | ||||
5 | Glenn Foley | Boston College | Sr. | QB | 180 | ||||
1994 | 1 | Rashaan Salaam | Colorado | Jr. | RB | 1,743 | |||
2 | Ki-Jana Carter | Penn State | Jr. | RB | 901 | ||||
3 | Steve McNair | Alcorn State | Sr. | QB | 655 | ||||
4 | Kerry Collins | Penn State | Sr. | QB | 639 | ||||
5 | Jay Barker | Alabama | Sr. | QB | 295 | ||||
1995 | 1 | Eddie George | Ohio State | Sr. | RB | 268 | 248 | 160 | 1,460 |
2 | Tommie Frazier | Nebraska | QB | 218 | 192 | 158 | 1,196 | ||
3 | Danny Wuerffel | Florida | QB | 185 | 152 | 128 | 987 | ||
4 | Darnell Autry | Northwestern | RB | 87 | 78 | 118 | 535 | ||
5 | Troy Davis | Iowa State | RB | 41 | 80 | 119 | 402 | ||
6 | Peyton Manning | Tennessee | So. | QB | 10 | 21 | 37 | 109 | |
7 | Keyshawn Johnson | Southern California | WR | 9 | 10 | 12 | 59 | ||
8 | Tim Biakabutuka | Michigan | RB | 1 | 11 | 6 | 31 | ||
9 | Warrick Dunn | Florida State | RB | 2 | 3 | 17 | 29 | ||
10 | Bobby Hoying | Ohio State | QB | 0 | 9 | 10 | 28 | ||
1996 | 1 | Danny Wuerffel | Florida | Sr. | QB | 300 | 158 | 147 | 1,363 |
2 | Troy Davis | Iowa State | RB | 209 | 206 | 135 | 1,174 | ||
3 | Jake Plummer | Arizona State | QB | 116 | 113 | 111 | 685 | ||
4 | Orlando Pace | Ohio State | T | 87 | 101 | 136 | 599 | ||
5 | Warrick Dunn | Florida State | RB | 40 | 76 | 69 | 341 | ||
6 | Byron Hanspard | Texas Tech | RB | 15 | 68 | 70 | 251 | ||
7 | Darnell Autry | Northwestern | RB | 9 | 19 | 20 | 85 | ||
8 | Peyton Manning | Tennessee | Jr. | QB | 4 | 23 | 23 | 81 | |
9 | Marcus Harris | Wyoming | WR | 7 | 7 | 18 | 53 | ||
10 | Beau Morgan | Air Force | QB | 3 | 3 | 11 | 26 | ||
1997 | 1 | Charles Woodson | Michigan | Jr. | DB/WR | 433 | 209 | 98 | 1,815 |
2 | Peyton Manning | Tennessee | Sr. | QB | 281 | 263 | 174 | 1,543 | |
3 | Ryan Leaf | Washington State | QB | 70 | 205 | 241 | 861 | ||
4 | Randy Moss | Marshall | WR | 17 | 205 | 241 | 861 | ||
5 | Ricky Williams | Texas | RB | 4 | 31 | 61 | 135 | ||
6 | Curtis Enis | Penn State | RB | 3 | 18 | 20 | 65 | ||
7 | Tim Dwight | Iowa | WR | 5 | 3 | 11 | 32 | ||
8 | Cade McNown | UCLA | QB | 0 | 7 | 12 | 26 | ||
9 | Tim Couch | Kentucky | QB | 0 | 5 | 12 | 22 | ||
10 | Amos Zereoue | West Virginia | RB | 3 | 1 | 10 | 21 | ||
1998 | 1 | Ricky Williams | Texas | Sr. | RB | 714 | 91 | 31 | 2,355 |
2 | Michael Bishop | Kansas State | QB | 41 | 250 | 169 | 792 | ||
3 | Cade McNown | UCLA | QB | 28 | 217 | 178 | 696 | ||
4 | Tim Couch | Kentucky | QB | 26 | 153 | 143 | 527 | ||
5 | Donovan McNabb | Syracuse | QB | 13 | 54 | 85 | 232 | ||
6 | Daunte Culpepper | Central Florida | QB | 5 | 11 | 30 | 67 | ||
7 | Champ Bailey | Georgia | WR | 6 | 8 | 21 | 55 | ||
8 | Torry Holt | North Carolina State | WR | 2 | 8 | 22 | 44 | ||
9 | Joe Germaine | Ohio State | QB | 2 | 11 | 15 | 43 | ||
10 | Shaun King | Tulane | QB | 1 | 11 | 13 | 38 | ||
1999 | 1 | Ron Dayne | Wisconsin | Sr. | RB | 586 | 121 | 42 | 2,042 |
2 | Joe Hamilton | Georgia Tech | Sr. | QB | 96 | 285 | 136 | 994 | |
3 | Michael Vick | Virginia Tech | Fr. | QB | 25 | 72 | 100 | 319 | |
4 | Drew Brees | Purdue | QB | 3 | 89 | 121 | 308 | ||
5 | Chad Pennington | Marshall | QB | 21 | 45 | 94 | 247 | ||
6 | Peter Warrick | Florida State | WR | 14 | 50 | 61 | 203 | ||
7 | Shaun Alexander | Alabama | RB | 11 | 43 | 52 | 171 | ||
8 | Thomas Jones | Virginia | RB | 10 | 32 | 46 | 140 | ||
9 | LaVar Arrington | Penn State | LB | 3 | 14 | 17 | 54 | ||
10 | Tim Rattay | Louisiana Tech | QB | 1 | 5 | 16 | 29 | ||
2000 | 1 | Chris Weinke | Florida State | Sr. | QB | 369 | 216 | 89 | 1,628 |
2 | Josh Heupel | Oklahoma | Sr. | QB | 286 | 290 | 114 | 1,552 | |
3 | Drew Brees | Purdue | Sr. | QB | 69 | 107 | 198 | 619 | |
4 | LaDainian Tomlinson | Texas Christian | Sr. | RB | 47 | 110 | 205 | 566 | |
5 | Damien Anderson | Northwestern | Jr. | RB | 6 | 20 | 43 | 101 | |
6 | Michael Vick | Virginia Tech | So. | QB | 7 | 14 | 34 | 83 | |
7 | Santana Moss | Miami (FL) | Sr. | WR | 3 | 9 | 28 | 55 | |
8 | Marques Tuiasosopo | Washington | Sr. | QB | 5 | 8 | 10 | 41 | |
9 | Ken Simonton | Oregon State | Jr. | RB | 1 | 5 | 12 | 25 | |
10 | Rudi Johnson | Auburn | Jr. | RB | 3 | 1 | 9 | 20 | |
2001 | 1 | Eric Crouch | Nebraska | Sr. | QB | 162 | 98 | 88 | 770 |
2 | Rex Grossman | Florida | QB | 137 | 105 | 87 | 708 | ||
3 | Ken Dorsey | Miami (FL) | Jr. | QB | 109 | 122 | 67 | 638 | |
4 | Joey Harrington | Oregon State | QB | 54 | 68 | 66 | 364 | ||
5 | David Carr | Fresno State | QB | 34 | 60 | 58 | 280 | ||
6 | Antwaan Randle El | Indiana | QB | 46 | 39 | 51 | 267 | ||
7 | Roy Williams | Oklahoma | S | 13 | 36 | 35 | 146 | ||
8 | Bryant McKinnie | Miami (FL) | T | 26 | 12 | 14 | 116 | ||
9 | Dwight Freeney | Syracuse | DE | 2 | 6 | 24 | 42 | ||
10 | Julius Peppers | North Carolina | DE | 2 | 10 | 15 | 41 | ||
2002 | 1 | Carson Palmer | Southern California | Sr. | QB | 242 | 224 | 154 | 1,328 |
2 | Brad Banks | Iowa | Sr. | QB | 199 | 173 | 152 | 1,095 | |
