| Super Bowl | Stadium | City | State | NFC | AFC | Winner | Score | MVP |
| I | ||||||||
| Jan. 15, 1967 | Los Angeles Memorial Coliseum | Los Angeles | CA | Green Bay Packers | Kansas City Chiefs | Green Bay | 35-10 | Bart Starr, QB, Green Bay |
| II | ||||||||
| Jan. 14, 1968 | Orange Bowl | Miami | FL | Green Bay Packers | Oakland Raiders | Green Bay | 33-14 | Bart Starr, QB, Green Bay |
| III | ||||||||
| Jan. 12, 1969 | Orange Bowl | Miami | FL | Baltimore Colts | New York Jets | New York | 16-7 | Joe Namath, QB, New York |
| IV | ||||||||
| Jan. 11, 1970 | Tulane Stadium | New Orleans | LA | Minnesota Vikings | Kansas City Chiefs | Kansas City | 23-7 | Len Dawson, QB, Kansas City |
| V | ||||||||
| Jan. 17, 1971 | Orange Bowl | Miami | FL | Dallas Cowboys | Baltimore Colts | Baltimore Colts | 16-13 | Chuck Howley, LB, Dallas |
| VI | ||||||||
| Jan. 16, 1972 | Tulane Stadium | New Orleans | LA | Dallas Cowboys | Miami Dolphins | Dallas | 24-3 | Roger Staubach, QB, Dallas |
| VII | ||||||||
| Jan. 14, 1973 | Los Angeles Memorial Coliseum | Los Angeles | CA | Washington Redskins | Miami Dolphins | Miami | 14-7 | Jake Scott, S, Miami |
| VIII | ||||||||
| Jan. 13, 1974 | Rice Stadium | Houston | TX | Minnesota Vikings | Miami Dolphins | Miami | 24-7 | Larry Csonka, FB, Miami |
| IX | ||||||||
| Jan. 12, 1975 | Tulane Stadium | New Orleans | LA | Minnesota Vikings | Pittsburgh Steelers | Pittsburgh | 16-6 | Franco Harris, RB, Pittsburgh |
| X | ||||||||
| Jan. 18, 1976 | Orange Bowl | Miami | FL | Dallas Cowboys | Pittsburgh Steelers | Pittsburgh | 21-17 | Lynn Swan, WR, Pittsburgh |
| XI | ||||||||
| Jan. 9, 1977 | Rose Bowl | Pasadena | CA | Minnesota Vikings | Oakland Raiders | Oakland | 32-14 | Fred Biletnikoff, WR, Oakland |
| XII | ||||||||
| Jan. 15, 1978 | Superdome | New Orleans | LA | Dallas Cowboys | Denver Broncos | Dallas | 27-10 | Harvey Martin & Randy White, DL, Dallas |
| XIII | ||||||||
| Jan. 21, 1979 | Orange Bowl | Miami | FL | Dallas Cowboys | Pittsburgh Steelers | Pittsburgh | 35-31 | Terry Bradshaw, QB, Pittsburgh |
| XIV | ||||||||
| Jan. 20, 1980 | Rose Bowl | Pasadena | CA | Los Angeles Rams | Pittsburgh Steelers | Pittsburgh | 31-19 | Terry Bradshaw, QB, Pittsburgh |
| XV | ||||||||
| Jan. 25, 1981 | Superdome | New Orleans | LA | Philadelphia Eagles | Oakland Raiders | Oakland | 27-10 | Jim Plunkett, QB, Oakland |
| XVI | ||||||||
| Jan. 24, 1982 | Silverdome | Pontiac | MI | San Francisco 49ers | Cincinnati Bengals | San Francisco | 26-21 | Joe Montana, QB, San Francisco |
| XVII | ||||||||
| Jan. 30, 1983 | Rose Bowl | Pasadena | CA | Washington Redskins | Miami Dolphins | Washington | 27-17 | John Riggins, RB, Washington |
| XVIII | ||||||||
| Jan. 22, 1984 | Tampa Stadium | Tampa | FL | Washington Redskins | Los Angeles Raiders | Los Angeles | 38-9 | Marcus Allen, RB, Los Angeles |
| XIX | ||||||||
| Jan. 20, 1985 | Stanford Stadium | Stanford | CA | San Francisco 49ers | Miami Dolphins | San Francisco | 38-16 | Joe Montana, QB, San Francisco |
| XX | ||||||||
| Jan. 26, 1986 | Superdome | New Orleans | LA | Chicago Bears | New England Patriots | Chicago | 46-10 | Richard Dent, DE, Chicago |
| XXI | ||||||||
| Jan. 25, 1987 | Rose Bowl | Pasadena | CA | New York Giants | Denver Broncos | New York | 39-20 | Phil Simms, QB, New York |
| XXII | ||||||||
| Jan. 31, 1988 | Jack Murphy Stadium | San Diego | CA | Washington Redskins | Denver Broncos | Washington | 42-10 | Doug Williams, QB, Washington |
| XXIII | ||||||||
| Jan. 22, 1989 | Joe Robbie Stadium | Miami | FL | San Francisco 49ers | Cincinnati Bengals | San Francisco | 20-16 | Jerry Rice, WR, San Francisco |
| XXIV | ||||||||
| Jan. 28, 1990 | Superdome | New Orleans | LA | San Francisco 49ers | Denver Broncos | San Francisco | 55-10 | Joe Montana, QB, San Francisco |
| XXV | ||||||||
| Jan. 27, 1991 | Tampa Stadium | Tampa | FL | New York Giants | Buffalo Bills | New York | 20-19 | Ottis Anderson, RB, New York |
| XXVI | ||||||||
| Jan. 26, 1992 | Hubert H. Humphrey Metrodome | Minneapolis | MN | Washington Redskins | Buffalo Bills | Washington | 37-24 | Mark Rypien, QB, Washington |
| XXVII | ||||||||
| Jan. 31, 1993 | Rose Bowl | Pasadena | CA | Dallas Cowboys | Buffalo Bills | Dallas | 52-17 | Troy Aikman, QB, Dallas |
| XXVIII | ||||||||
| Jan. 30, 1994 | Georgia Dome | Atlanta | GA | Dallas Cowboys | Buffalo Bills | Dallas | 30-13 | Emmitt Smith, RB, Dallas |
| XXIX | ||||||||
| Jan. 29, 1995 | Joe Robbie Stadium | Miami | FL | San Francisco 49ers | San Diego Chargers | San Francisco | 49-26 | Steve Young, QB, San Francisco |
| XXX | ||||||||
| Jan. 28, 1996 | Sun Devil Stadium | Tempe | AZ | Dallas Cowboys | Pittsburgh Steelers | Dallas | 27-17 | Larry Brown, CB, Dallas |
| XXXI | ||||||||
| Jan. 26, 1997 | Louisiana Superdome | New Orleans | LA | Green Bay Packers | New England Patriots | Green Bay | 35-21 | Desmond Howard, KR, Green Bay |
| XXXII | ||||||||
| Jan. 25, 1998 | Qualcomm Stadium | San Diego | CA | Green Bay Packers | Denver Broncos | Denver | 31-24 | Terrell Davis, RB, Denver |
| XXXIII | ||||||||
| Jan. 31, 1999 | Pro Player Stadium | Miami | FL | Atlanta Falcons | Denver Broncos | Denver | 34-19 | John Elway, QB, Denver |
| XXXIV | ||||||||
| Jan. 30, 2000 | Georgia Dome | Atlanta | GA | St. Louis Rams | Tennessee Titans | St. Louis | 23-16 | Kurt Warner, QB, St. Louis |
| XXXV | ||||||||
| Jan. 28, 2001 | Raymond James Stadium | Tampa | FL | New York Giants | Baltimore Ravens | Baltimore | 34-7 | Ray Lewis, LB, Baltimore |
| XXXVI | ||||||||
| Feb. 3, 2002 | Louisiana Superdome | New Orleans | LA | St. Louis Rams | New England Patriots | New England | 20-17 | Tom Brady, QB, New England |
| XXXVII | ||||||||
| Jan. 26, 2003 | Qualcomm Stadium | San Diego | CA | Tampa Bay Buccanears | Oakland Raiders | Tampa Bay | 48-21 | Dexter Jackson, CB, Tampa Bay |
| XXXVIII | ||||||||
| Feb. 1, 2004 | Reliant Stadium | Houston | TX | Carolina Panthers | New England Patriots | New England | 32-29 | Tom Brady, QB, New England |
| XXXIX | ||||||||
| Feb. 6, 2005 | ALLTEL Stadium | Jacksonville | FL | Philadelphia Eagles | New England Patriots | New England | 24-21 | Deion Branch, WR, New England |
| XL | ||||||||
| Feb. 5, 2006 | Ford Field | Detroit | MI | Seattle Seahawks | Pittsburgh Steelers | Pittsburgh | 21-10 | Hines Ward, WR, Pittsburgh |
| XLI | ||||||||
| Feb. 4, 2007 | Dolphins Stadium | Miami | FL | Chicago Bears | Indianapolis Colts | Indianapolis | 29-17 | Peyton Manning, QB, Indianapolis |
| XLII | ||||||||
| Feb. 3, 2008 | University of Phoenix Stadium | Glendale | AZ | New York Giants | New England Patriots | New York | 17-14 | Eli Manning, QB, New York |
| XLIII | ||||||||
| Feb. 1, 2009 | Raymond James Stadium | Tampa | FL | Arizona Cardinals | Pittsburgh Steelers | Pittsburgh | 27-23 | Santonio Holmes, WR, Pittsburgh |
| XLIV | ||||||||
| Feb. 7, 2010 | Sun Life Stadium | Miami | FL | New Orleans Saints | Indianapolis Colts | New Orleans | 31-17 | Drew Brees, QB, New Orleans |
| XLV | ||||||||
| Feb. 6, 2011 | Cowboys Stadium | Dallas | TX | Green Bay Packers | Pittsburgh Steelers | Green Bay | 31-25 | Aaron Rodgers, QB, Green Bay |
| XLVI | ||||||||
| Feb. 5, 2012 | Lucas Oil Stadium | Indianapolis | IN | New York Giants | New England Patriots | New York | 21-17 | Eli Manning, QB, New York |
| XLVII | ||||||||
| Feb. 3, 2013 | Louisiana Superdome | New Orleans | LA | San Francisco 49ers | Baltimore Ravens | Baltimore | 34-31 | Joe Flacco, QB, Baltimore |
| XLVIII | ||||||||
| Feb. 2, 2014 | Metlife Stadium | New Jersey | NJ | Seattle Seahawks | Denver Broncos | Seattle | 43-8 | Malcolm Smith, LB, Seattle |
| XLIX | ||||||||
| Feb. 1, 2015 | University of Phoenix Stadium | Glendale | AZ | Seattle Seahawks | New England Patriots | New England | 28-24 | Tom Brady, QB, New England |
| L | ||||||||
| Feb. 7, 2016 | Levi’s Stadium | Santa Clara | CA | Carolina Panthers | Denver Broncos | Denver | 24-10 | Von Miller, LB, Denver |
| LI | ||||||||
| Feb. 5, 2017 | NRG Stadium | Houston | TX | Atlanta Falcons | New England Patriots | New England | 34-28 | Tom Brady, QB, New England |
| LII | ||||||||
| Feb. 4, 2018 | US Bank Stadium | Minneapolis | MN | Philadelphia Eagles | New England Patriots | Philadelphia | 41-33 | Nick Foles, QB, Philadelphia |
| LIII | ||||||||
| Feb. 3, 2019 | Mercedes-Benz Stadium | Atlanta | GA | Los Angeles Rams | New England Patriots | New England | 13-3 | Julien Edleman, WR, New England |
| LIV | ||||||||
| Feb. 2, 2020 | Hard Rock Stadium | Miami | FL | San Francisco 49ers | Kansas City Chiefs | Kansas City | 31-20 | Patrick Mahomes, QB, Kansas City |
| LV | ||||||||
| Feb. 7, 2021 | Raymond James Stadium | Tampa | FL | Tampa Bay Buccaneers | Kansas City Chiefs | Tampa Bay | 31-9 | Tom Brady, QB, Tampa Bay |
| LVI | ||||||||
| Feb. 13, 2022 | SoFi Stadium | Inglewood | CA | Los Angeles Rams | Cincinnati Bengals | Los Angeles | 23-20 | Cooper Kupp, WR, Los Angeles |
| LVII | ||||||||
| Feb. 12, 2023 | State Farm Stadium | Glendale | AZ | Philadelphia Eagles | Kansas City Chiefs | Kansas City | 38-35 | Patrick Mahomes, QB, Kansas City |
| LVIII | ||||||||
| Feb. 11, 2024 | Allegiant Stadium | Paradise | NV | San Francisco 49ers | Kansas City Chiefs | Kansas City | 25-22 (OT) | |
| LIX | ||||||||
| Feb. 9, 2025 | Caesers Superdome | New Orleans | LA | Philadelphia Eagles | Kansas City Chiefs | Philadelphia | 40-22 | |
| LX | ||||||||
| Feb. 8, 2026 | Levi’s Stadium | Santa Clara | CA | |||||
| LXI | ||||||||
| Feb. 14, 2027 | SoFi Stadium | Inglewood | CA | |||||
| LXII | ||||||||
| Feb, 2027 | Mercedes-Benz Stadium | Atlanta | GA |
Recent Comments