The NHL took control of the Stanley Cup in 1927.
Year | Winning Team | Losing Team | Games |
1927 | Ottawa Senators | Boston Bruins | 2-0 |
1928 | New York Rangers | Montreal Maroons | 3-2 |
1929 | Boston Bruins | New York Rangers | 2-0 |
1930 | Montreal Canadiens | Boston Bruins | 2-0 |
1931 | Montreal Canadiens | Chicago Black Hawks | 3-2 |
1932 | Toronto Maple Leafs | New York Rangers | 3-0 |
1933 | New York Rangers | Toronto Maple Leafs | 3-1 |
1934 | Chicago Blackhawks | Detroit Red Wings | 3-1 |
1935 | Montreal Maroons | Toronto Maple Leafs | 3-0 |
1936 | Detroit Red Wings | Toronto Maple Leafs | 3-1 |
1937 | Detroit Red Wings | New York Rangers | 3-2 |
1938 | Chicago Blackhawks | Toronto Maple Leafs | 3-1 |
1939 | Boston Bruins | Toronto Maple Leafs | 4-1 |
1940 | New York Rangers | Toronto Maple Leafs | 4-2 |
1941 | Boston Bruins | Detroit Red Wings | 4-0 |
1942 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1943 | Detroit Red Wings | Boston Bruins | 4-0 |
1944 | Montreal Canadiens | Chicago Blackhawks | 4-0 |
1945 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1946 | Montreal Canadiens | Boston Bruins | 4-1 |
1947 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
1948 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
1949 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
1950 | Detroit Red Wings | New York Rangers | 4-3 |
1951 | Toronto Maple Leafs | Montreal Canadiens | 4-1 |
1952 | Detroit Red Wings | Montreal Canadiens | 4-0 |
1953 | Montreal Canadiens | Boston Bruins | 4-1 |
1954 | Detroit Red Wings | Montreal Canadiens | 4-3 |
1955 | Detroit Red Wings | Montreal Canadiens | 4-3 |
1956 | Montreal Canadiens | Detroit Red Wings | 4-1 |
1957 | Montreal Canadiens | Boston Bruins | 4-1 |
1958 | Montreal Canadiens | Boston Bruins | 4-2 |
1959 | Montreal Canadiens | Toronto Maple Leafs | 4-1 |
1960 | Montreal Canadiens | Toronto Maple Leafs | 4-0 |
1961 | Chicago Blackhawks | Detroit Red Wings | 4-2 |
1962 | Toronto Maple Leafs | Chicago Blackhawks | 4-2 |
1963 | Toronto Maple Leafs | Detroit Red Wings | 4-1 |
1964 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1965 | Montreal Canadiens | Chicago Blackhawks | 4-3 |
1966 | Montreal Canadiens | Detroit Red Wings | 4-2 |
1967 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
1968 | Montreal Canadiens | St. Louis Blues | 4-0 |
1969 | Montreal Canadiens | St. Louis Blues | 4-1 |
1970 | Boston Bruins | St. Louis Blues | 4-0 |
1971 | Montreal Canadiens | Chicago Blackhawks | 4-3 |
1972 | Boston Bruins | New York Rangers | 4-2 |
1973 | Montreal Canadiens | Chicago Blackhawks | 4-2 |
1974 | Philadelphia Flyers | Boston Bruins | 4-2 |
1975 | Philadelphia Flyers | Buffalo Sabres | 4-2 |
1976 | Montreal Canadiens | Philadelphia Flyers | 4-0 |
1977 | Montreal Canadiens | Boston Bruins | 4-1 |
1978 | Montreal Canadiens | Boston Bruins | 4-2 |
1979 | Montreal Canadiens | New York Rangers | 4-1 |
1980 | New York Islanders | Philadelphia Flyers | 4-2 |
1981 | New York Islanders | Minnesota North Stars | 4-1 |
1982 | New York Islanders | Vancouver Canucks | 4-0 |
1983 | New York Islanders | Edmonton Oilers | 4-0 |
1984 | Edmonton Oilers | New York Islanders | 4-1 |
1985 | Edmonton Oilers | Philadelphia Fyers | 4-1 |
1986 | Montreal Canadiens | Calgary Flames | 4-1 |
1987 | Edmonton Oilers | Philadelphia Flyers | 4-3 |
1988 | Edmonton Oilers | Boston Bruins | 4-0 |
1989 | Calgary Flames | Montreal Canadiens | 4-2 |
1990 | Edmonton Oilers | Boston Bruins | 4-1 |
1991 | Pittsburgh Penguins | Minnesota North Stars | 4-2 |
1992 | Pittsburgh Penguins | Chicago Blackhawks | 4-0 |
1993 | Montreal Canadiens | Los Angeles Kings | 4-1 |
1994 | New York Rangers | Vancouver Canucks | 4-3 |
1995 | New Jersey Devils | Detroit Red Wings | 4-0 |
1996 | Colorado Avalanche | Florida Panthers | 4-0 |
1997 | Detroit Red Wings | Philadelphia Flyers | 4-0 |
1998 | Detroit Red Wings | Washington Capitals | 4-0 |
1999 | Dallas Stars | Buffalo Sabres | 4-2 |
2000 | New Jersey Devils | Dallas Stars | 4-2 |
2001 | Colorado Avalanche | New Jersey Devils | 4-3 |
2002 | Detroit Red Wings | Carolina Hurricanes | 4-1 |
2003 | New Jersey Devils | Anaheim Mighty Ducks | 4-1 |
2004 | Tampa Bay Lightning | Calgary Flames | 4-3 |
2005 | Lockout | Fans | 0-0 |
2006 | Carolina Hurricanes | Edmonton Oilers | 4-3 |
2007 | Anaheim Ducks | Ottawa Senators | 4-1 |
2008 | Detroit Red Wings | Pittsburgh Penguins | 4-2 |
2009 | Pittsburgh Penguins | Detroit Red Wings | 4-3 |
2010 | Chicago Blackhawks | Philadelphia Flyers | 4-2 |
2011 | Boston Bruins | Vancouver Canucks | 4-3 |
2012 | Los Angeles Kings | New Jersey Devils | 4-2 |
2013 | Chicago Blackhawks | Boston Bruins | 4-2 |
2014 | Los Angeles Kings | New York Rangers | 4-1 |
2015 | Chicago Blackhawks | Tampa Bay Lightning | 4-2 |
2016 | Pittsburgh Penguins | San Jose Sharks | 4-2 |
Related Manlyweb Content
Stanley Cup History
Conn Smythe Trophy Winners
Recent Comments